AOC 27G2U 68,58cm 1920×1080 VA 5ms
![]() |
||
Manufacturer | AOC INTERNATIONAL | |
Manufacturer Part No | 27G2U | |
Marketing Description | |
Competitive gamers will love this color-accurate IPS display with its smooth 144 Hz refresh rate, fast response time and FreeSync support. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
Pixel Pitch | 0.3113 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 103% Adobe RGB, 120% sRGB |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 – 146 Hz |
Horizontal Refresh Rate | 30 – 160 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | 3H Hard Coating |
Backlight Technology | WLED |
OSD Languages | Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
Features | Frameless |
Colour | Black |
Dimensions (WxDxH) | 61.21 cm x 22.74 cm x 35.59 cm |
Weight | 5.1 kg |
Audio | |
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces |
DisplayPort
2 x HDMI 4 x USB 3.0 Audio line-in Audio line-out |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | 3.5/21.5 |
Swivel Angle | 60 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included |
1 x HDMI cable – 1.8 m
1 x DisplayPort cable – 1.8 m |
Compliant Standards | DisplayPort 1.2 |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Typical) | 28 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight (Shipping) | |
Shipping Width | 73 cm |
Shipping Depth | 18.7 cm |
Shipping Height | 52 cm |
Shipping Weight | 7.43 kg |
Technical data provided by third party. We assume no liability for errors within these data.